Who We Are
We are an Irish Health Food Company with a passion for living and a love of nature. We set ourselves a challenge to create a range of healthy snacks with sensational flavours that are Crunchy, Convenient, Close to Nature, and Completely Nutritious!
Ingredients
We use only the finest natural ingredients to make Squbes. From almonds rich in vitamins B and E, riboflavin and magnesium, to sunflower seeds packed with selenium, vitamin B1 and copper. Pair these with natural flavourings like honey, sea salt, cumin and pepper and you’ve got a snack sensation full of goodness in every bite.
By only using natural, quality ingredients, we can ensure that Squbes are gluten free and high in fibre, with no refined sugar, all whilst tasting deliciously moreish.
What we’re about
We want to give people a healthy, nutritious option when it comes to snacking that doesn’t sacrifice great taste. We use natural ingredients to make what we think are the best snacks around, in a range of delicious flavours for all to enjoy.
Meet the Team
Buy & Save
Typical Values | per 30g pack | per 100g pack |
---|---|---|
Energy | 682kJ/164kcal | 2273kJ/546kcal |
Fat | 10.6g | 35.2g |
of which Saturates | 4.4g | 14.7g |
Polyunsaturates | 2.6g | 8.8g |
Carbohydrate | 10.4g | 34.7g |
of which Sugars | 3.7g | 12.3g |
Fibre | 2.3g | 7.8g |
Protein | 4.9g | 16.2g |
Salt | 0.5g | 1.6g |
*of Nutrient Reference Value.
Typical Values | per 30g pack | per 100g pack |
---|---|---|
Energy | 639kJ/153kcal | 2128kJ/512kcal |
Fat | 9.8g | 32.5g |
of which Saturates | 1.6g | 5.2g |
Polyunsaturates | 3.4g | 11.5g |
Carbohydrate | 10.7g | 35.8g |
of which Sugars | 6.2g | 20.7g |
Fibre | 3.0g | 9.8g |
Protein | 4.2g | 14.1g |
Salt | 0.1g | 0.4g |
Magnesium | 167mg (44%*) | |
Iron | 2.4mg (17%*) |
*of Nutrient Reference Value.
Typical Values | per 30g pack | per 100g pack |
---|---|---|
Energy | 674kJ/162kcal | 2246kJ/541kcal |
Fat | 11.3g | 37.5g |
of which Saturates | 1.2g | 4.1g |
Polyunsaturates | 4.1g | 13.7g |
Carbohydrate | 8.8g | 29.4g |
of which Sugars | 4.4g | 14.7g |
Fibre | 3.3g | 10.9g |
Protein | 4.8g | 15.9g |
Salt | 0.3g | 1.3g |
Magnesium | 143mg (38%*) | |
Zinc | 1.6mg (16%*) | |
Iron | 2.9mg (21%*) |
*of Nutrient Reference Value.